AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/kubonet/tmp/awstats/ssl/awstats.kubonet.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2767                
POS_VISITOR 24908               
POS_DAY 49599               
POS_DOMAIN 3690                
POS_LOGIN 4463                
POS_ROBOT 4618                
POS_WORMS 5544                
POS_EMAILSENDER 5675                
POS_EMAILRECEIVER 5818                
POS_SESSION 50472               
POS_FILESIZE 64372               
POS_REQUESTTIME 64523               
POS_SIDER 50681               
POS_FILETYPES 5953                
POS_DOWNLOADS 6447                
POS_OS 6532                
POS_BROWSER 6984                
POS_SCREENSIZE 9767                
POS_UNKNOWNREFERER 9841                
POS_UNKNOWNREFERERBROWSER 11210               
POS_ORIGIN 11980               
POS_SEREFERRALS 12129               
POS_PAGEREFS 12327               
POS_SEARCHWORDS 13143               
POS_KEYWORDS 13307               
POS_MISC 2430                
POS_ERRORS 13378               
POS_CLUSTER 4319                
POS_SIDER_404 13544               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101012424 117 31569 8238262800273
FirstTime 20251201001052
LastTime 20251231232133
LastUpdate 20260101124312 117 0 116 0 0
TotalVisits 361                 
TotalUnique 290                 
MonthHostsKnown 0                   
MonthHostsUnknown 812                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 10 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 121 466 38195313 52 139 4681953
1 63 372 34982421 43 89 650475
2 316 3011 313037688 249 417 1108883
3 435 1468 166698351 109 201 611073
4 35 128 9202667 116 202 5341189
5 39 124 11795282 83 322 16306091
6 31 32 3424530 37 66 1687804
7 36 55 3546369 192 240 840219
8 16 31 3176907 47 125 4367970
9 52 152 14916257 85 117 1344576
10 50 262 17843103 42 68 627347
11 24 94 3154247 23 62 2292347
12 65 180 14885770 52 192 7826567
13 37 149 9284262 72 100 141126
14 207 974 111093457 71 167 432348
15 33 217 18844967 170 227 840613
16 48 279 13972520 210 349 4256862
17 28 225 12859120 40 84 430979
18 55 186 14703263 70 158 4392494
19 29 109 2430288 42 71 1635114
20 180 432 24240476 203 283 4815072
21 79 212 4178567 148 322 10372443
22 49 244 5511219 169 238 917147
23 42 155 3989910 70 90 268405
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 709 1894 147727074
br 592 5405 534664710
th 480 1369 106940843
in 104 438 52886018
ru 36 37 665653
ir 30 102 6974466
bg 15 38 1247409
zz 12 12 137215
ca 10 13 651196
se 9 9 333274
cr 8 24 121200
gb 6 7 43040
fr 6 6 71304
il 6 6 41496
nl 5 5 128108
au 5 5 122537
de 5 6 62009
ro 4 14 817308
cn 4 18 113926
es 3 3 61108
eu 3 10 59461
lt 3 3 0
jp 2 2 284894
ba 2 2 13832
bd 2 2 453438
pl 0 2 11692
cw 0 26 105228
be 1 2 281583
ua 1 1 6916
pt 0 2 11692
cz 0 2 11692
ie 0 14 81844
no 1 1 30400
mx 0 40 198764
ar 0 5 27021
ma 2 28 501409
ip 2 2 13832
hk 2 2 13832
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
AhrefsBot/ 739 50358829 20251231221409 0
no_user_agent 79 1313077 20251231120101 0
bingbot/ 63 4774557 20251231110050 0
Googlebot/ 58 3867178 20251231165630 0
Applebot/ 56 4100764 20251230003949 0
PetalBot 33 6771640 20251230023156 0
MJ12bot/ 28 1548798 20251231061748 0
robot 15 286 20251228215148 15
crawl 12 52149 20251230133303 0
survey 10 192972 20251211063256 0
bot[\s_+:,\.\;\/\\-] 9 40246 20251230103307 4
SemrushBot/ 6 508604 20251224143318 0
scrapy 5 45742 20251223131822 0
facebookexternalhit/ 4 25524 20251217143114 0
Barkrowler 3 796394 20251221190628 0
Go\-http\-client/ 2 6916 20251221125546 0
checker 2 277220 20251208233315 0
YandexBot/ 2 13832 20251225184400 0
Googlebot\-Image/ 2 11692 20251226032334 0
java 1 0 20251215183333 0
[\s_+:,\.\;\/\\-]bot 1 6916 20251227003312 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
local 1 11816 0 0
php 870 17202070 0 0
save 2 23770 0 0
prod 1 11803 0 0
jpeg 61 3621116 0 0
html 656 60533212 0 0
jpg 617 209221197 0 0
webp 15 3320362 0 0
json 1 11778 0 0
js 2720 221664214 0 0
woff2 234 27093932 0 0
yml 1 11769 0 0
ttf 60 4342084 0 0
gif 25 8202332 0 0
woff 14 400672 0 0
bak 1 11791 0 0
svg 11 15422 0 0
Unknown 194 12045216 0 0
png 2033 94814493 0 0
css 2005 192859875 0 0
map 2 58808 0 0
env 33 390162 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/restaurante/img/audio.mp3 0 3 49530
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macos11 2 2
macosx6 1 1
linuxubuntu 1 1
android11 7 1
win10 4845 777
symbian 1 1
android12 7 3
winlong 1 1
android13 36 0
macos12 1 1
android 159 1
androidnougat 176 176
winnt 2 2
ios_iphone 1931 498
macosx14 3 3
androidmarshmallow 2 2
Unknown 315 261
win8.1 1 1
linux 537 132
macosx 4 4
winunknown 1 1
win11 1 1
macosx15 144 70
win7 32 32
macosx9 3 3
android10 1340 94
androidoreo 7 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
chrome143.0.7499.116 2 0
chrome90.0 23 23
firefox119.0.1 1 1
chrome49.0.2623.112 2 2
chrome122.0.6261.57 3 3
opera101.0.0.0 2 2
safari17.0 1 1
safari17.6 96 15
chrome142.0.0.0 1322 255
chrome120.0.6099.130 2 2
safari15.6.1 6 0
chrome114.0.0.0 1 1
chrome141.0.0.0 82 4
chrome90.0.4430.212 31 1
safari16.5.2 2 0
chrome74.0.3729.131 2 2
safari18.0.1 1 1
opera12.14 1 1
chrome121.0.6167.85 2 2
netscape5.0 48 48
chrome92.0.4515.107 1 1
safari26.1 165 6
chrome138.0.7204.23 9 0
chrome119.0.0.0 8 8
chrome120.0.0.0 41 17
safari 1262 456
chrome100.0.4896.127 2 2
chrome62.0.3202.94 1 1
chrome143.0.7499.34 22 0
chrome142.0.7444.171 22 0
firefox35.0 1 1
chrome9.0.597.15 1 1
chrome87.0.4280.88 2 0
chrome99.0.4844.84 1 1
firefox119.0 1 1
chrome57.0.2987.108 4 0
safari15.6.7 2 0
iphone 108 0
chrome66.0.3359.117 2 2
chrome123.0.0.0 1 1
chrome107.0.0.0 8 0
chrome134.0.0.0 4 4
chrome103.0.5060.53 1 1
chrome143.0.7499.103 12 0
safari16.5 1 1
chrome71.0.3602.191 1 1
safari26.0.1 2 0
chrome108.0.0.0 7 7
chrome118.0.5993.88 1 1
chrome77.0.3844.0 1 1
opera62.0.3331.117 1 1
chrome128.0.0.0 2 2
chrome139.0.0.0 16 14
chrome86.0.4240.198 2 0
chrome91.0.4472.101 4 0
chrome135.0.0.0 2 2
chrome131.0.0.0 214 31
chrome119.0.6045.159 1 1
chrome132.0.0.0 1 1
chrome98.0.4758.80 1 1
chrome127.0.0.0 3 1
chrome91.0.4472.114 1 1
chrome118.0.5975.80 1 1
android 22 0
chrome126.0.0.0 1 1
chrome122.0.0.0 8 4
chrome104.0.0.0 2 2
chrome101.0.4951.41 4 2
chrome125.0.0.0 14 14
chrome143.0.7499.114 10 0
nokia 1 1
chrome121.0.0.0 5 3
firefox124.0 3 3
chrome138.0.0.0 13 1
safari16.6.1 3 1
chrome123.0.6312.86 1 0
safari18.3.1 4 0
firefox139.0 6 6
chrome129.0.0.0 7 1
chrome110.0.0.0 2 2
safari18.6 172 11
mozilla 14 14
chrome76.0.3208.186 1 1
chrome78.0.3880.4 1 1
chrome142.0.7444.174 16 0
chrome136.0.0.0 162 4
chrome114.0.5756.197 1 1
chrome131.0.6778.104 2 1
chrome133.0.0.0 4 2
safari11.1.1 55 26
chrome140.0.0.0 167 11
chrome143.0.7499.146 2 0
safari18.7 2 0
chrome144.0.7559.21 2 0
firefox125.0 1 1
chrome109.0.0.0 1 0
chrome142.0.7444.173 2 0
chrome105.0.0.0 3 3
real 6 0
safari17.2.1 2 2
safari15.2 1 1
chrome102.0.0.0 2 0
chrome67.0.3396.87 1 1
chrome124.0.0.0 9 9
firefox47.0 26 26
safari13.0.3 5 1
chrome60.0.3112.113 39 39
safari18.4 4 0
opera124.0.0.0 1 0
firefox103.0 2 2
chrome123.0.6312.118 14 0
chrome130.0.0.0 3 0
Unknown 269 216
safari17.1 3 3
chrome117.0.0.0 6 4
samsung 14 0
chrome143.0.7499.42 2 1
chrome143.0.0.0 4463 496
chrome81.0.4044.129 49 18
chrome143.0.7499.109 2 1
chrome142.0.7444.212 47 0
chrome91.0.4472.124 6 6
firefox40.1 1 1
chrome60.0.3112.107 176 176
firefox57.0 2 2
chrome138.0.7204.179 2 0
firefox117.0 1 1
safari18.5 86 10
firefox142.0 3 3
safari26.2 10 0
safari18.7.2 10 0
chrome89.0.4389.105 4 0
firefox140.0 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Mozilla/5.0 20251230024150
MobileSafari/8618.3.11.10.5_CFNetwork/1498.700.2_Darwin/23.6.0 20251230112436
python-requests/2.32.5 20251229235121
\ 20251217190639
Mozilla/5.0_(compatible;_CMSLookup/1.0) 20251219055821
Python/3.14_aiohttp/3.13.2 20251221212112
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251211163702
Python/3.11_aiohttp/3.9.2 20251205161225
python-requests/2.25.1 20251213051351
python-requests/2.32.4 20251217205444
WhatsApp/2.23.20.0 20251229122944
WhatsApp/2.2587.9_W 20251223001831
python-requests/2.31.0 20251216202811
Mozilla/5.0_(compatible;_Go-Scraper/1.0) 20251203000008
nextjs-detector/1.0 20251208172457
Mozilla/5.0_(l9scan/2.0.033313e2037313e23353e2235313;__https://leakix.net) 20251226183437
Python/3.13_aiohttp/3.13.2 20251225204618
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251229060512
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231150933
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251202123104
python-httpx/0.27.0 20251203161103
python-httpx/0.28.1 20251218152547
okhttp/5.1.0 20251228025004
WhatsApp/2.2546.3_W 20251203033941
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
Python/3.14_aiohttp/3.13.2 20251221212112
python-requests/2.25.1 20251213051351
Python/3.11_aiohttp/3.9.2 20251205161225
python-requests/2.32.4 20251217205444
WhatsApp/2.23.20.0 20251229122944
python-requests/2.32.5 20251229235121
\ 20251217190639
python-httpx/0.27.0 20251203161103
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231150933
python-httpx/0.28.1 20251218152547
WhatsApp/2.2546.3_W 20251203033941
okhttp/5.1.0 20251228025004
WhatsApp/2.2587.9_W 20251223001831
python-requests/2.31.0 20251216202811
nextjs-detector/1.0 20251208172457
Python/3.13_aiohttp/3.13.2 20251225204618
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 674 855
From1 176 237
From2 11 11
From3 2 1560
From4 1207 6897
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 9 9
google_com 1 1
google_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
https://l.wl.co 1 1
https://www.facebook.com 1 1
https://www.saboresdocaete.com.br 0 904
http://saboresdocaete.com.br 0 20
https://psycovita.com.br 0 25
https://www.cantorpaulosantiago.com.br 0 2
https://gruporedivivus.com.br 0 4
https://mail.gruporedivivus.com.br 0 2
https://saboresdocaete.com.br 0 2
https://mail.gruporedivivus.com.br 0 1
https://mariobarbosa.adv.br 0 4
http://www.saboresdocaete.com.br 0 8
https://fenixlondres.com.br 0 7
https://saboresdocaete.com.br 0 572
https://www.saboresdocaete.com.br 0 2
https://cantorpaulosantiago.com.br 0 2
https://www.gruporedivivus.com.br 0 1
https://www.fenixlondres.com.br 0 1
https://mail.fenixlondres.com.br 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 4 335804
404 2709 4512
206 13 1091008
421 8 2696
401 306 28236
400 2 104
301 47 12873
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 373
/.dockerenv 4 -
/.well-known/traffic-advice 2 -
/v2/api-docs 9 -
/txets.php 1 www.google.com
/hotel/sistema/painel/paginas/dados_site/listar.php 2 https://kubonet.com.br/hotel/sistema/painel/dados_site
/include/form.php 6 -
/backup.sql 4 -
/wp-login.php 35 -
/hotel/sistema/painel/images/servicos/28-03-2023-17-00-24-SAL%C3%83O.jpg 5 https://kubonet.com.br/hotel/sistema/painel/vendas_servicos
/apple-touch-icon-120x120.png 1 -
/enhancecp 2 -
/.env.prod 1 -
/img/SKubo.png 82 https://psycovita.com.br/
/database/.env 4 -
/img/favicon2.ico 14 https://kubonet.com.br/
/Loja/atendimento/ 9 -
//accesson.php 2 -
/wp-content/themes/twentyfive/include.php 1 www.google.com
/postnews.php 25 www.google.com
/restaurante/sistema/assets/css/style-dark.css.map 29 -
/db_backup.sql 4 -
/vide/jquery.vide.min.js 1 -
/keys.json 4 -
/webjars/swagger-ui/index.html 9 -
/img/cartao.png 2 https://kubonet.com.br/restaurante/pedido/4
/6b0d13c5e95058e43ad5e91095e51d.mkv 1 -
/jquery.easing/jquery.easing.min.js 1 -
/var/www/html/error_log 4 -
/config.yaml 1 -
/config.yml 1 -
/app/.env 10 -
/local.settings.json 1 -
/restaurante/sistema/painel/images/marketing/21-04-2025-11-36-31-04-03-2025-12-29-00-eupng.png 5 https://kubonet.com.br/restaurante/sistema/painel/marketing
/api-docs/swagger.json 9 -
/apple-touch-icon-120x120-precomposed.png 1 -
/jquery.easy-pie-chart/jquery.easypiechart.min.js 1 -
/.env.example 3 -
/.docker/config.json 4 -
/restaurante/sistema/assets/iconfonts/line-awesome/css/la-regular-400.woff 18 https://kubonet.com.br/restaurante/sistema/painel/index.php
/config.py 1 -
/_debug 4 -
/222 13 -
/config.json 10 -
/config/.env 4 -
/videos.js 1 -
/hotel/sistema/painel/images/produtos/28-03-2023-17-32-58-SALM%C3%83O.jpg 2 https://kubonet.com.br/hotel/sistema/painel/vendas_produtos
/public/.env 4 -
/sistema/painel/rel/caixa.php 2 -
/.well-known/pki-validation/atomlib.php 1 www.google.com
/info 1 -
/.env.backup 4 -
/.well-known/acme-challenge/atomlib.php 1 www.google.com
/lading/pagina1/img/team-img/team-3.jpg 1 https://kubonet.com.br/lading/pagina1/
/.vscode/sftp.json 9 -
/jquery.appear/jquery.appear.min.js 1 -
/diagnostic.php 4 -
/shell.php 2 -
/edit-form.php 1 www.google.com
/graphql/api 9 -
/administrator/.env 4 -
/php_version.php 4 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/feed/ 1 -
/restaurante/sistema/assets/plugins/bootstrap/js/popper.min.js.map 27 -
/examples/examples.portfolio.js 1 -
/isotopnew/imagesloaded.pkgd.min.js 1 -
/restaurante/admin 1 -
/.git/config 47 -
/database.sql 4 -
/login.action 9 -
/.well-known/mcp.json 1 -
/gcp-credentials.json 4 -
/server/.env 4 -
/web/.env 4 -
/php-info.php 4 -
/docker-compose.yml 4 -
/3 15 -
/owl.carousel/owl.carousel.min.js 1 -
/jquery/jquery.min.js 1 -
/_fragment 1 -
/.env.old 4 -
/lading/pagina2/css/style.css 1 -
/restaurante/sistema/painel/images/whatsapp.jpg 2 https://kubonet.com.br/restaurante/sistema/painel/marketing
/users/sign_in 1 -
/restaurante/sistema/assets/plugins/datatable/pdfmake/pdfmake.min.js.map 27 -
/index.php 50 -
/core/.env 6 -
/v1/.env 4 -
/logs/error.log 1 -
/.aws/credentials 4 -
/config.js 1 -
/security.txt 4 -
/Loja/cliente/ 1 -
/hotel/sistema/painel/images/produtos/28-03-2023-17-36-29-TIRAMISS%C3%9A.jpg 3 https://kubonet.com.br/hotel/sistema/painel/vendas_produtos
/debug.php 4 -
/wp-includes/css/buttons.css 1 -
/video/admin/index.php 2 -
/swagger/swagger-ui.html 9 -
/_profiler/phpinfo 5 -
/swagger/index.html 9 -
/laravel/.env 4 -
/core/Datavase/.env 4 -
/configuration.php 4 -
/wp-json 2 -
/.secrets 4 -
/check.php 4 -
/s3.yml 4 -
/modules/.env 4 -
/.env.2 4 -
/config.zip 4 -
/wp-admin/install.php 1 -
/infophp.php 4 -
/includes/.env 4 -
/video/administrator/index.php 2 -
/psnlink/.env 4 -
/restaurante/sistema/assets/css/style-transparent.css.map 29 -
/restaurante/sistema/assets/plugins/bootstrap/css/bootstrap.min.css.map 29 -
/error.log 4 -
/.git/ 1 -
/env.prod 1 -
/restaurante/sistema/assets/iconfonts/line-awesome/css/la-regular-400.ttf 18 https://kubonet.com.br/restaurante/sistema/painel/index.php
/aws.json 4 -
/backup.tar.gz 4 -
/settings.py 1 -
/settings 1 -
/hotel/sistema/painel/css/bootstrap.css.map 6 -
/apps 12 -
/file-manager/ckeditor 1 -
/userfuns.php 12 www.google.com
/@vite/env 9 -
/img/apple-touch-icon2.png 2 -
/jquery.validation/jquery.validate.min.js 1 -
/.env.dev.local 4 -
/img/Creditos230.50.png 4 https://saboresdocaete.com.br/
/rs-plugin/js/jquery.themepunch.revolution.min.js 1 -
/magnific-popup/jquery.magnific-popup.min.js 1 -
/src/.env 4 -
/swagger.json 9 -
/.env 40 -
/Dockerfile 4 -
/license.txt 2 -
/admin.php 2 https://www.google.com
/apple-touch-icon-precomposed.png 1 -
/hotel/js/popper.min.js.map 2 -
/.env.development 5 -
/sitemap.xml 4 -
/log/ 1 -
/docker-compose.yaml 4 -
/filemanager 1 -
/null 1 -
/errors.log 4 -
/lazysizes/lazysizes.min.js 1 -
/info_php.php 4 -
/modernizr/modernizr.min.js 1 -
/settings.rb 1 -
/wp-includes/ID3/vp.php 1 www.google.com
/v3/api-docs 9 -
/apps/.env 4 -
/oauth.json 4 -
/assets/.env 4 -
/img/check_ok.png 2 https://kubonet.com.br/restaurante/pedido/4
/isotopnew/packery-mode.pkgd.js 1 -
/ads.txt 58 -
/api_keys.json 4 -
/pi.php 4 -
/vivus/vivus.min.js 1 -
/debug/default/view 9 -
/restaurante/sistema/assets/iconfonts/line-awesome/css/la-regular-400.woff2 18 https://kubonet.com.br/restaurante/sistema/painel/index.php
/dev/.env 3 -
/server.php 4 -
/api/v1/config 4 -
/sites/default/settings.php 4 -
/backend/.env 6 -
/.api_keys 4 -
/phpversion.php 4 -
/jplayer_meu.js 1 -
/wp-admin/alfa.php 1 www.google.com
/uploads/slider/de15681bad5340c3b70f3ee4f6395512.jpg 2 -
/wp-includes/pomo/treame.php 1 www.google.com
/.env.save 11 -
/v2/.env 4 -
/wp-content/themes/sketch/404.php 1 www.google.com
/robots.txt 494 -
/credentials.json 4 -
/.dockerignore 4 -
/4 13 -
/config.properties 1 -
/debug.log 4 -
/sitemap_index.xml 1 -
/php.php 4 -
/env.local 1 -
//assets/images/accesson.php 3 -
/configuration 1 -
/azure.json 4 -
/cron/.env 4 -
/_ignition/execute-solution 4 -
/env/.env 1 -
/env 1 -
/administrator 1 https://www.google.com
/application/.env 1 -
/app/logs/prod.log 4 -
/bootpag/jquery.bootpag.min.js 1 -
/docker-compose.override.yml 3 -
/server 9 -
/media/system/js/core.js 1 -
/telescope/requests 9 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/1.php 4 -
/img/whats.png 1 https://kubonet.com.br/restaurante/pedido/4
/sitemaps/.env 4 -
/uploads/slider/5d69ff4a749385ae80f9b3eae44869dc.jpg 2 -
/js/ajax/listar_status.php 4 https://kubonet.com.br/restaurante/pedido/4
/k8s-config.yml 4 -
/Loja/app/ 1 -
/i.php 4 -
/theme.js 1 -
/info2.php 4 -
/restaurante/sistema/assets/iconfonts/line-awesome/css/la-regular-400.svg 18 https://kubonet.com.br/restaurante/sistema/painel/index.php
/actuator/env 9 -
/webshell.php 1 -
/Loja/produto/bebe/seguranca/mochila-de-seguranca-morcego-urban/56/ 2 -
/app.config.js 1 -
/isotopnew/isotope.pkgd.js 1 -
/app/etc/env.php 4 -
/api/swagger.json 9 -
/lib/.env 4 -
/config 1 -
/wp-json/ 2 -
/llms.txt 1 -
/s/033313e2037313e23353e2235313/_/ 9 -
/en/.env 4 -
/api/v2/config 4 -
/serverinfo.php 4 -
/client/.env 4 -
/var/ 1 -
/plugins/.env 4 -
/site/.env 4 -
/.s3cfg 4 -
/cgi-bin/ 1 https://www.kubonet.com.br/
/php_info.php 5 -
/api/action 12 -
/public/_ignition/execute-solution 3 -
/.env.prod.local 4 -
/2.php 4 -
/lading/pagina2/images/gallery-images/gallery-image-4.jpg 1 -
/graphql 9 -
/p.php 4 -
/.env.test 5 -
/uploads/.env 4 -
/restaurante/sistema/painel/images/marketing/09-06-2025-22-31-28-Marketing-SaaS-para-WhatsApp.png 6 https://kubonet.com.br/restaurante/sistema/painel/marketing
/public/vendor/laravel-filemanager/js/script.js 3 -
/.env.staging 4 -
/administrator/ 6 -
/wp-content/plugins/w3-total-cache/readme.txt 1 -
/.azure/credentials 4 -
/restaurantes 1 -
/.aws/config 4 -
/config.rb 1 -
/app_dev.php/_profiler/open 1 -
/restaurante/sistema/painel/images/marketing/21-04-2025-11-36-21-GESTAO_IMP_4.jpg 5 https://kubonet.com.br/restaurante/sistema/painel/marketing
/.env.remote 4 -
/logs/application.log 4 -
/_next/data 12 -
/harmony_min_script.js 1 -
/site-backup.zip 4 -
/info1.php 4 -
/restaurante/sistema/painel/images/marketing/sem-foto.png 5 https://kubonet.com.br/restaurante/sistema/painel/marketing
/aspera/faspex/ 2 -
/wp-includes/widgets/class-wp-widget-index.php 1 www.google.com
/t.php 4 -
/api/config 4 -
/.env.1 4 -
/bootstrap/js/bootstrap.min.js 1 -
/about 9 -
/api/graphql 9 -
/jquery.gmap/jquery.gmap.min.js 1 -
/admin/login 1 https://www.google.com
/5 12 -
/.env.production 9 -
/phpinfo.php 6 -
/video/admin/entrar.php 21 -
/tools/.env 4 -
/api 9 -
/tokens.json 4 -
/restaurante/img/video.jpg 27 https://kubonet.com.br/restaurante/index.php
/api/.env 12 -
/secrets.yml 4 -
/config.ini 1 -
/server-status 9 -
/exapi/.env 4 -
/views/view.contact.js 1 -
/info3.php 4 -
/aws-config.json 4 -
/popper/umd/popper.min.js 1 -
/app/etc/local.xml 4 -
/hotel/css/bootstrap.css.map 2 -
/theme.init.js 1 -
/frontend/.env 4 -
/testphp.php 4 -
/storage/logs/laravel.log 4 -
/phptest.php 4 -
/3.php 4 -
/vendor/laravel-filemanager/js/script.js 3 -
/app/logs/dev.log 4 -
/core/app/.env 4 -
/lab/.env 4 -
/ 16 -
/phpinfo 5 -
/auth.json 4 -
/restauran 1 -
/rs-plugin/js/jquery.themepunch.tools.min.js 1 -
/webshell 2 -
/backup.zip 4 -
/.DS_Store 13 -
/sitemap 1 -
/kubernetes.yml 4 -
/phpmyadmin/index.php 1 -
/video/wp-login.php 2 -
/hotel/sistema/painel/images/comentarios/03-06-2024-15-38-59-eu.jpeg 51 https://kubonet.com.br/hotel/index.php
/wp-admin/ 10 binance.com
/settings.json 1 -
/.well-known/security.txt 7 -
/hotel/js/bootstrap.min.js.map 2 -
/_all_dbs 9 -
/kubernetes/.env 4 -
/restaurante/sistema/assets/css/style.css.map 29 -
/dump.sql 4 -
/restaurante/sistema/img/assinatura.jpg 122 https://kubonet.com.br/restaurante/sistema/painel/
/swagger-ui.html 9 -
/restaurante/sistema/assets/plugins/bootstrap/js/bootstrap.min.js.map 27 -
/api/actions 12 -
/vendor/.env 4 -
/var/log/nginx/error.log 4 -
/secrets.json 5 -
/probe.php 4 -
/apple-touch-icon.png 1 -
/resta 1 -
/storage/.env 4 -
/admin/.env 5 -
/custom.js 1 -
/log/error.log 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/jquery.mb.YTPlayer.min.js 1 -
/contact 1 -
/mt/pekok.php 1 www.google.com
/php_error.log 4 -
/themes/.env 4 -
/xmlrpc.php 42 -
/cronlab/.env 4 -
/wp-content/uploads/wp-logout.php 1 www.google.com
/restaurante/sistema/assets/css/skin-modes.css.map 29 -
/.env.sample 4 -
/apikeys.json 4 -
/lading/pagina2/js/jquery.1.8.3.min.js 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 9 -
/shell 2 -
/video/admin/entrar.php/admin/index.php 1 -
/api/gql 9 -
/.env.bak 5 -
/var/log/apache2/error.log 4 -
/.env.local 9 -
/hotel/sistema/painel/images/produtos/28-03-2023-17-34-57-A%C3%87AI.jpg 2 https://kubonet.com.br/hotel/sistema/painel/vendas_produtos
/docker/.env 4 -
/swagger/v1/swagger.json 9 -
/v2/_catalog 9 -
/laravel-filemanager 1 -
/hotel/%3Ciframe%20src= 3 https://kubonet.com.br/hotel/
/.gcloud/credentials 4 -
/sendgrid.env 2 -
