AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/kubonet/tmp/awstats/ssl/awstats.kubonet.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2768                
POS_VISITOR 19933               
POS_DAY 25691               
POS_DOMAIN 3619                
POS_LOGIN 4200                
POS_ROBOT 4355                
POS_WORMS 4994                
POS_EMAILSENDER 5125                
POS_EMAILRECEIVER 5268                
POS_SESSION 26025               
POS_FILESIZE 37954               
POS_REQUESTTIME 38101               
POS_SIDER 26227               
POS_FILETYPES 5403                
POS_DOWNLOADS 5739                
POS_OS 5787                
POS_BROWSER 6122                
POS_SCREENSIZE 7418                
POS_UNKNOWNREFERER 7492                
POS_UNKNOWNREFERERBROWSER 8534                
POS_ORIGIN 8952                
POS_SEREFERRALS 9096                
POS_PAGEREFS 9276                
POS_SEARCHWORDS 9892                
POS_KEYWORDS 10044               
POS_MISC 2431                
POS_ERRORS 10103               
POS_CLUSTER 4056                
POS_SIDER_404 10255               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260210120111 520 112627 3607942674445
FirstTime 20260201003622
LastTime 20260210115521
LastUpdate 20260210124753 520 0 520 0 0
TotalVisits 187                 
TotalUnique 129                 
MonthHostsKnown 0                   
MonthHostsUnknown 152                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 10 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 45 971353 352 403 3047454
1 3 3 13832 276 287 89559
2 213 216 2723268 483 486 36275
3 46 46 557176 207 210 11190
4 59 59 1041853 20 25 8039
5 175 175 2169819 154 160 39714
6 4 5 33419 4 12 15823
7 86 86 990986 211 216 20661
8 80 81 986444 184 191 23438
9 29 29 558468 79 86 20642
10 8 9 209542 207 208 19039
11 111 114 1057347 171 202 31441
12 120 165 5354599 269 275 52376
13 10 11 167013 193 199 29339
14 164 170 2121346 135 139 141395
15 101 107 5851612 164 172 123739
16 133 139 1833577 258 282 70274
17 199 200 2522884 374 376 34155
18 7 10 68159 85 92 95542
19 192 265 14230053 59 68 4028
20 109 111 1321908 67 86 85850
21 212 213 2763245 131 140 134426
22 9 10 76360 242 253 49204
23 40 48 533889 469 473 293846
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 1910 1974 28248391
gb 120 120 2965131
de 29 29 0
br 20 109 16050274
ru 18 18 134372
in 13 14 140358
ca 11 11 199912
au 5 5 121190
th 4 8 53872
zz 3 3 20748
tr 3 3 54057
fi 3 3 21454
za 2 2 13832
ro 2 2 13832
it 1 1 30400
vn 1 1 6916
id 1 1 7622
ie 1 4 26663
se 1 1 6916
ua 1 1 6916
md 1 1 6916
tw 1 1 6916
mx 1 1 6916
pk 0 1 3637
ma 0 1 3637
cn 0 1 3637
sg 0 1 3637
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 52 3282779 20260207000228 0
bot[\s_+:,\.\;\/\\-] 22 145066 20260210073843 1
Googlebot/ 17 112078 20260209100727 0
no_user_agent 11 12499 20260210120111 0
GPTBot/ 10 71425 20260210021522 0
MJ12bot/ 9 62950 20260209070612 0
robot 9 30739 20260209165746 5
crawl 5 29161 20260203093007 0
PetalBot 5 37404 20260207144320 0
Go\-http\-client/ 2 23455 20260209143239 0
facebookexternalhit/ 1 6916 20260210020243 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 6916 20260203143111 0
discover 1 12493 20260208211554 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
png 58 11747907 0 0
svg 1 0 0 0
html 805 9570142 0 0
js 52 2135404 0 0
env 5 59558 0 0
php 1234 18276561 0 0
woff2 3 690864 0 0
jpg 17 2450071 0 0
woff 1 44432 0 0
css 37 2447106 0 0
php0 1 12496 0 0
cgi 90 457467 0 0
php7 7 87461 0 0
ttf 1 97100 0 0
Unknown 5 81583 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
androidnougat 12 12
Unknown 35 33
linux 90 41
android 1 1
macosx10 2 2
win7 2 2
macosx14 1 1
win10 2027 2009
macosx 1 1
macosx15 15 15
android10 103 16
androidpie 3 3
androidmarshmallow 2 1
ios_iphone 12 4
win11 6 6
winxp 1 1
linuxubuntu 2 2
macosx13 1 1
android12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
firefox139.0 1 1
chrome110.0.0.0 1 1
chrome37.0.2062.124 1 1
chrome99.0.4844.51 1 1
chrome120.0.0.0 1881 1881
chrome144.0.7559.96 2 1
chrome142.0.0.0 7 6
firefox135.0 46 46
chrome90.0 7 7
chrome138.0.0.0 11 8
chrome92.0.4515.159 2 2
chrome109.0.0.0 1 0
Unknown 18 18
chrome144.0.0.0 105 16
chrome131.0.0.0 1 1
mozilla 10 8
chrome60.0.3112.107 12 12
chrome12.0.702.0 1 1
firefox121.0 4 4
chrome123.0.0.0 1 1
chrome119.0.0.0 14 14
safari13.1.1 1 1
chrome57.0.2987.108 2 1
chrome12.0.742.112 1 1
chrome134.0.0.0 1 1
safari15.3 1 1
chrome141.0.0.0 51 6
chrome70.0.3538.80 1 1
safari 11 4
chrome145.0.0.0 1 0
safari18.7.3 1 0
chrome143.0.0.0 2 0
chrome90.0.4430.212 2 2
chrome139.0.0.0 4 1
chrome67.0.3396.87 1 1
chrome4.0.222.5 1 1
chrome108.0.0.0 1 1
chrome115.0.0.0 1 1
chrome60.0.3112.113 5 5
chrome124.0.0.0 2 2
firefox125.0 1 1
chrome133.0.0.0 42 42
msie6.0 1 1
chrome114.0.0.0 4 4
chrome125.0.0.0 1 1
chrome76.0.3809.111 1 1
chrome121.0.0.0 7 7
chrome70.0.3538.25 1 1
chrome116.0.0.0 4 4
netscape5.0 9 9
chrome128.0.0.0 1 1
firefox59.0 6 0
safari8.0.2 2 2
chrome81.0.4044.129 7 7
sonyericsson 1 1
opera61.0.0.0 1 1
chrome76.0.3809.87 1 1
firefox119.0 1 1
chrome69.0.3497.100 1 1
chrome122.0.0.0 5 5
chrome105.0.0.0 1 1
chrome138.0.7204.23 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
sqalix-homepage-scraper/1.0 20260203150457
Mozilla/5.0_(compatible;_Go-Scraper/1.0) 20260205172744
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260208011611
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260210074427
Mozilla/5.0_(compatible;_Dataprovider.com) 20260210004157
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260204050612
Mozilla/5.0_(l9scan/2.0.033313e2037313e23353e2235313;__https://leakix.net) 20260202005131
WhatsApp/2.23.20.0 20260207154418
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260204174904
python-requests/2.32.5 20260208124252
Mozilla/5.0 20260206101103
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260205165606
python-requests/2.32.4 20260210054455
GoogleOther 20260202181503
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
sqalix-homepage-scraper/1.0 20260203150457
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260210074427
WhatsApp/2.23.20.0 20260207154418
python-requests/2.32.5 20260208124252
python-requests/2.32.4 20260210054455
GoogleOther 20260202181503
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2014 2015
From1 12 12
From2 18 18
From3 9 45
From4 99 227
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 17 17
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://www.saboresdocaete.com.br 6 20
https://www.facebook.com 1 1
https://www.facebook.com 1 1
https://www.gruporedivivus.com.br 1 5
https://fenixlondres.com.br 0 1
https://mail.gruporedivivus.com.br 0 1
https://saboresdocaete.com.br 0 2
https://www.cantorpaulosantiago.com.br 0 1
https://saboresdocaete.com.br 0 4
https://www.saboresdocaete.com.br 0 2
https://cantorpaulosantiago.com.br 0 2
https://www.fenixlondres.com.br 0 3
http://www.saboresdocaete.com.br 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 3092 163738
404 1248 8048
301 4 1120
302 523 454740
400 1 52
421 5 1810
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 403
/buy.php 2 -
/wp-content/plugins/wp-file-manager/ 1 -
/wp-contentt.php 1 -
/cookie.php 1 -
/file.php 17 -
/.env.backup.1 1 -
/dropdown.php 3 -
/configprops 1 -
/index/function.php 8 -
/ca4.php 2 -
/01.php 2 -
/wp-content/plugins/ 2 -
/.vscode/sftp.json 1 -
/anonse/lock360.php 2 -
/wp-includes/IXR/ 4 -
/server.php 2 -
/22.php 1 -
/cloud.php 1 -
/wpc.php 2 -
/wp-includes/js/tinymce/ 1 -
/admin.php 19 -
/login.do 1 -
/wp-includes/js/tinymce/skins/ 1 -
/indoxploit.php 2 -
/input.php 1 -
/wp-block.php 2 -
/assets/bootstrap-fileupload/lock2.php 2 -
/randkeyword.php 1 -
/feeds.php 1 -
/wp-includes/images/smilies/ 2 -
/adminfuns.php 16 -
/aa.php 6 -
/wp-json 1 -
/functions.php 3 -
/smtp.env 1 -
/api/graphql 1 -
/config/production.json 1 -
/wp-good.php 14 -
/about 1 -
/video/admin/entrar.php/ 2 https://www.google.com
/sitemap_index.xml 1 -
/gecko.php 2 -
/alfa-rex.php 1 -
/man.php 4 -
/fw.php 2 -
/wp-includes/fonts/index.php 4 -
/akcc.php 2 -
/wp-includes/Requests/library/index.php 2 -
/debug/default/view 1 -
/wp/wp-admin/includes/ 2 -
/root.php 1 -
/ALFA_DATA/alfacgiapi/ 2 -
/wp-admin/ 15 -
/wp-settings.php 2 -
/wp-admin/css/ 4 -
/.env.sample 1 -
/azure-pipelines.yml 1 -
/akismet.php 2 -
/wp-content/uploads/ 14 -
/wp-includes/ 14 -
/autoload_classmap.php 7 -
/rtx.php 2 -
/wp-includes/html-api/ 4 -
/wp-admin/network/ 6 -
/term.php 2 -
/v2/api-docs 1 -
/swagger/v1/swagger.json 1 -
/1.php 5 -
/wp-includes/assets/autoload_classmap.php 2 -
/wp-includes/rest-api/ 10 -
/new.php 2 -
/wp-includes/css/ 10 -
/post.php 1 -
/simple.php 2 -
/wp-content/uploads/2023/ 2 -
/actuator/configprops 1 -
/sendgrid.env 1 -
/appsettings.Production.json 1 -
/wp-content/languages/themes/ 1 -
/wp-admin/images/index.php 2 -
/themes.php 2 -
/wp-content/plugins/yanierin/akcc.php 2 -
/wp-load.php 2 -
/file56.php 2 -
/wp-content/languages/plugins/ 7 -
/.env.production 1 -
/license.txt 1 -
/bootstrap/cache/config.php 1 -
/wp-admin/js/ 4 -
/abc.php 2 -
/telescope/requests 1 -
/class_api.php 1 -
/wp-admin/css/colors/ectoplasm/ 4 -
/system.php 3 -
/swagger/index.html 1 -
/meta.php 1 -
/wp-includes/pomo/ 2 -
/v3/api-docs 1 -
/xmlrpc.php0 1 -
/xmlrpc.php 12 -
/wp-content/plugins/index.php 2 -
/wxo.php 1 -
/api/gql 1 -
/wp-includes/css/index.php 2 -
/appsettings.json 1 -
/.env.testing 1 -
/classwithtostring.php 14 -
/wp-content/themes/about.php 2 -
/wa/index.php 2 -
/.env.local 1 -
/mail.env 1 -
/s/033313e2037313e23353e2235313/_/ 1 -
/null 1 -
/wp-includes/js/crop/ 2 -
/restaurante/img/video.jpg 2 https://kubonet.com.br/restaurante/css/style_cards_index.css
/.well-known/gecko-litespeed.php 2 -
/ 5 -
/num.php 2 -
/wp-content/plugins/gravityforms/ 1 -
/credentials.env 1 -
/postnews.php 4 www.google.com
/config.php 3 -
/.env.live 1 -
/wp-admin/images/ 12 -
/wp-admin/css/colors/midnight/ 3 -
/room.php 1 -
/wp-includes/js/jquery/ui/ 6 -
/wp-admin/class-db.php 2 -
/gecko-new.php 3 -
/wp-includes/ID3/admin.php 2 -
/aaa.php 3 -
/user.php 1 -
/config/broadcasting.php 1 -
/adminfuns.php/.well-known/acme-challenge/file.php 2 -
/plugin.php 1 -
/wp-includes/Requests/src/Response/about.php 2 -
/mail 1 -
/console 1 -
/moon.php 2 -
/.github/workflows/deploy.yml 1 -
/webjars/swagger-ui/index.html 1 -
/config/mail.php 1 -
/sf.php 8 -
/login.action 1 -
/.env~ 1 -
/wp-content/themes/twentytwentyfour/ 7 -
/wp-content/index.php 4 -
/config/database.php 1 -
/chosen.php 7 -
/ahax.php 2 -
/wp-sing.php 2 -
/wp-admin/js/about.php7 2 -
/wp-content/uploads/2024/index.php 2 -
/spip.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/api-docs/swagger.json 1 -
/admin/upload/css.php 2 -
/cong.php 2 -
/bitbucket-pipelines.yml 1 -
/t.php 2 -
/wp-login.php 27 -
/wp-includes/block-bindings/index.php 2 -
/wp-admin/maint/index.php 2 -
/wp-content/plugins/contact-form-7/ 1 -
/.env.bak 1 -
/about.php 17 -
/.env.example 1 -
/wp-content.php 2 -
/wp-includes/index.php 2 -
/config.php7 1 -
/wp-includes/images/ 4 -
/wp-admin/images/file.php 2 -
/wp-content/uploads/about.php 1 -
/wp-admin.php 3 -
/as.php 2 -
/wp-content/uploads/admin.php 8 -
/.aws/credentials 1 -
/wp-includes/Text/ 2 -
/wp-admin/js/index.php 2 -
/profile.php 2 -
/class-t.api.php 12 -
/cgi-bin/ 7 -
/wp-includes/style-engine/ 3 -
/wp-admin/css/colors/blue/ 2 -
/wp-includes/js/thickbox/ 7 -
/atomlib.php 2 -
/updates.php 1 -
/acelle/.env 1 -
/config.inc.php 1 -
/ae.php 2 -
/.env 11 -
/v2/_catalog 1 -
/shell.php 4 -
/wp-admin/js/widgets/ 8 -
/config.json 2 -
/feed/ 1 -
/docker-compose.override.yml 1 -
/lock360.php 2 -
/wp-includes/ID3/file.php 2 -
/wp-content/plugins/akismet/ 1 -
/.env.dev 1 -
/wp-content/upgrade/index.php 4 -
/ckeditor/plugins/fontawesome/dialogs/ 2 -
/.env.test 1 -
/.env.orig 1 -
/swagger-ui.html 1 -
/wp-includes/Text/Diff/Engine/ 2 -
/.github/workflows/ci.yml 1 -
/local_settings.py 1 -
/robots.txt 79 -
/images/index.php 2 -
/wp-includes/PHPMailer/ 2 -
/defaults.php 3 -
/wp-includes/blocks/gallery/index.php 2 -
/wp-admin/includes/ 4 -
/403.php 2 -
/radio.php 1 -
/autoload_classmap/function.php 2 -
/wp-content/plugins/hello-dolly/ 7 -
/wp-content/plugins/ultimate-member/ 1 -
/222 1 -
/text.php 1 -
/wp-content/themes/admin.php 10 -
/WSO.php 2 -
/wp-includes/widgets/ 2 -
/log.php 2 -
/wp-content/plugins/litespeed-cache/ 1 -
/k8s/secrets.yaml 1 -
/k.php 2 -
/wp-includes/js/tinymce/skins/lightgray/ 2 -
/actuator/env 2 -
/3 1 -
/deepseek_d.php 2 -
/config.php.old 1 -
/wp-includes/block-bindings/ 2 -
/locale.php 1 -
/solr/ 1 -
/entrar.php 2 https://www.google.com
/wp-admin/product.php 2 -
/wp-admin/includes/cloud.php 2 -
/wp-admin/css/colors/modern/ 4 -
/wp-content/cache/ 7 -
/sitemap.xml 2 -
/alfa-rex1.php 1 -
/aws.env 1 -
/wp-content/uploads/2022/ 2 -
/2.php 3 -
/wp-includes/block-supports/index.php 2 -
/server 1 -
/wp-content/uploads/index.php 2 -
/xmrlpc.php 4 -
/kubernetes/secrets.yaml 1 -
/config.env 1 -
/config/default.json 1 -
/wp-content/upgrade/ 12 -
/wp-content/plugins/admin.php 2 -
/wp-content/plugins/wp-diambar/includes/loadme.php 2 -
/ultra.php 2 -
/wp-content/languages/ 9 -
/.git/config 5 -
/.env.local.php 1 -
/admin/controller/extension/extension/ 2 -
/wp-content/plugins/elementor/ 1 -
/wp-2019.php 2 -
/2 1 -
/.kube/config 1 -
/assets/jquery-ui/images/lock2.php 2 -
/byp.php 2 -
/wp-signup.php 2 -
/favicon.php 2 -
/manager.php 2 -
/wp-content/wp-conflg.php 2 -
/userfuns.php 2 www.google.com
/.env.dist 1 -
/hehe.php 1 -
/app/config/parameters.yml.dist 1 -
/content.php 2 -
/wp-includes/ID3/ 4 -
/wp-content/themes/ 2 -
/file5.php 4 -
/cc.php 2 -
/img/favicon2.ico 1 https://kubonet.com.br/blogpage.php
/api/swagger.json 1 -
/api 1 -
/wp-includes/fonts/ 10 -
/ccx/index.php 2 -
/wp-includes/sitemaps/providers/ 4 -
/aspera/faspex/ 1 -
/block-bindings.php 1 -
/graphql/api 1 -
/worksec.php 2 -
/wp-includes/certificates/ 2 -
/ads.txt 13 -
/owa/ 1 -
/files.php 3 -
/wp-includes/block-supports/ 4 -
/server-status 1 -
/goods.php 15 -
/edit.php 7 -
/wp-includes/blocks/post-author/ 2 -
/colors.php 1 -
/alfanew.php7 1 -
/wp-admin/images/admin.php 2 -
/wp-admin/css/colors/ocean/ 3 -
/.env.save 1 -
/admin/function.php 2 -
/.env.prod 1 -
/wp-includes/Requests/Exception/ 2 -
/sitemap1.xml 1 -
/config.php.bak 1 -
/alfa.php 5 -
/www.php 2 -
/.well-known/security.txt 3 -
/rip.php 11 -
/app/config/parameters.yml 1 -
/wp-includes/images/crystal/ 2 -
/index.php 4 -
/wp-includes/js/jquery/ 6 -
/wp-content/themes/index.php 2 -
/application.properties 1 -
/.DS_Store 1 -
/graphql 1 -
/hello.php 2 -
/wp-index.php 1 -
/settings_local.py 1 -
/Q.php 2 -
/wp-includes/js/tinymce/plugins/ 1 -
/inputs.php 5 -
/private/ 4 -
/wp-content/uploads/2022/07/ 2 -
/sites/default/settings.php 1 -
/222.php 10 -
/wp-content/themes/twentytwentythree/ 1 -
/wp-admin/css/colors/blue/index.php 2 -
/wp-includes/assets/index.php 2 -
/wp-includes/PHPMailer/index.php 2 -
/elp.php 4 -
/wp-includes/theme-compat/ 4 -
/wp-includes/blocks/comments/ 2 -
/lading/pagina1/img/team-img/team-2.jpg 1 https://kubonet.com.br/lading/pagina1/
/wp-admin/file-manaager2.php 2 -
/login 1 -
/doc.php 2 -
/update.php 1 -
/xleet.php 3 -
/bless.php 4 -
/css/admin.php 2 -
/install.php 1 -
/wp-includes/Text/Diff/Renderer/ 4 -
/colour.php 1 -
/.env.stage 1 -
/wp-admin/css/colors/sunrise/ 3 -
/wp-includes/js/plupload/ 7 -
/video/admin/entrar.php 11 https://www.google.com
/bak.php 2 -
/wp-cron.php 2 -
/@vite/env 1 -
/404.php 2 -
/wp-includes/customize/ 4 -
/env 1 -
/ms-edit.php 4 -
/wp-includes/sodium_compat/ 2 -
/wp-configs.php 1 -
/wp-includes/ID3/index.php 8 -
/.well-known/traffic-advice 1 -
/flower.php 5 -
/c.php 2 -
/theme.php 1 -
/wk/index.php 4 -
/.postmark.json 1 -
/wp-content/plugins/sid/sidwso.php 2 -
/cron.php 1 -
/file2.php 2 -
/wp-includes/js/tinymce/themes/ 7 -
/assets/images/index.php 2 -
/configs.php 1 -
/disagreed.php 1 -
/ioxi-o.php 12 -
/nc4.php 2 -
/13.php 2 -
/wp-admin/css/colors/coffee/ 11 -
/config/local.json 1 -
/swagger.json 1 -
/vx.php 2 -
/paymentfront/customer_creditcard/new 1 -
/wordpress/wp-admin/maint/ 6 -
/admin/upload/ 2 -
/wp-content/ 2 -
/wp-admin/js/about.php 2 -
/swagger/swagger-ui.html 1 -
/sitemaps.xml 2 -
/wp-trackback.php 4 -
/asasx.php 2 -
/cf_scripts/scripts/ajax/ckeditor/ckeditor.js 1 -
/wp-includes/css/dist/ 2 -
/wp-includes/php-compat/ 2 -
/alfa-rex.php7 1 -
/wp-content/plugins/WordPressCore/ 2 -
/public/index.php 2 -
/abcd.php 12 -
/instance/config.py 1 -
/wp-content/admin.php 12 -
/mailgun.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 152
20.78.169.245 209 209 2659715 20260207173623
20.89.106.10 206 206 2574187 20260204051503
20.214.152.240 162 162 2024247 20260208173059
20.200.210.155 126 126 1574102 20260204200525
52.230.35.34 106 106 1396442 20260209165716
20.44.153.222 103 103 1287143 20260204024730
52.231.68.175 103 103 1286847 20260203141442
4.194.25.75 103 103 1286820 20260204020742
20.194.29.45 99 99 1236847 20260206044835
104.208.113.220 84 84 1049665 20260203193802
40.115.138.121 73 73 984250 20260204002350
20.46.120.47 67 67 897234 20260210101723
20.210.91.110 58 58 724763 20260204122143
20.212.16.147 58 58 724713 20260204110558
20.219.8.79 46 46 635010 20260207165139
37.77.150.124 46 46 1372786 20260210092433
37.77.150.123 42 42 1274812 20260210091208
20.205.200.255 39 39 547407 20260208131034
20.213.25.204 37 37 612262 20260207210749
104.208.91.171 37 37 450616 20260204121432
20.205.97.28 36 36 449863 20260204170450
20.53.234.129 35 35 437353 20260204213201
5.189.173.102 28 28 0 20260204111100
20.211.1.249 25 25 312421 20260201111553
52.184.100.209 25 25 312305 20260202052943
198.235.24.38 1 1 6916 20260209042221
164.92.255.110 2 2 13832 20260202213712
34.203.50.75 1 1 7622 20260204154325
66.84.90.89 4 49 3926412 20260202120938
90.250.60.196 1 1 30400 20260207141809
72.14.201.238 1 1 6916 20260209172054
173.252.87.22 0 2 11692 
185.247.137.87 1 1 6916 20260204004811
194.164.33.148 9 9 68598 20260205004322
44.230.239.14 1 1 6916 20260210071604
139.59.83.43 1 1 12490 20260209143511
44.195.201.244 2 2 15244 20260206062852
177.126.130.88 0 1 3637 
205.210.31.128 1 1 37875 20260209161514
202.91.40.139 0 1 3637 
20.78.169.24 3 3 193041 20260204023426
168.121.139.172 2 2 15244 20260204221208
205.210.31.20 1 1 37875 20260203112915
209.145.54.190 2 2 6916 20260203025718
95.111.253.161 1 1 6916 20260208161729
186.202.163.107 7 7 49824 20260210072056
20.78.154.40 3 3 112509 20260207151100
199.45.155.81 1 1 12500 20260207210233
200.232.200.169 0 1 3637 
165.22.224.184 1 1 12498 20260207044732
34.34.247.65 1 1 6916 20260207030106
23.180.120.131 3 3 20748 20260210115521 20260210115521 /
185.196.9.55 12 12 91464 20260204150515
187.40.10.40 0 2 11692 
34.230.57.126 0 1 3637 
141.98.11.77 1 1 0 20260208124252
204.76.203.25 1 1 6916 20260207054958
177.173.199.152 6 12 4388734 20260207154420
45.148.10.124 7 8 94009 20260209231457
138.117.64.232 0 1 3637 
45.156.129.171 2 2 13832 20260207090341
134.122.80.176 1 1 6916 20260208185039
60.165.20.149 0 1 3637 
31.13.127.27 1 2 14971 20260210020208
66.220.149.39 3 3 22866 20260204224626
205.210.31.141 1 1 6916 20260210074427
45.234.3.204 0 1 3637 
149.56.150.86 0 2 11692 
66.249.79.202 1 1 6916 20260202181502
186.216.15.239 0 2 11692 
196.51.200.105 1 1 6916 20260208194429
212.132.107.84 6 6 74971 20260204082604
199.45.155.77 1 1 7769 20260206145021
91.244.197.69 1 1 6916 20260210054455
198.235.24.177 1 1 37875 20260201193338
149.57.176.225 2 2 15244 20260206061200
185.247.137.41 1 1 7622 20260204174904
194.127.199.110 1 1 0 20260208011445
15.228.193.206 1 1 6916 20260203000250
100.26.140.49 1 1 6916 20260203150457
165.22.31.165 1 1 6916 20260207141849
173.252.127.7 0 2 11692 
66.220.149.27 1 2 14971 20260202165854
168.121.138.251 2 2 15244 20260204201031
164.90.222.224 2 2 13832 20260202213726
45.156.129.169 1 1 6916 20260207090129
213.45.83.22 1 1 30400 20260201211705
89.47.43.127 1 1 6916 20260203133820
149.102.68.92 0 2 11692 
205.210.31.10 1 1 6916 20260201084329
146.190.16.157 1 1 6916 20260206181242
77.74.177.114 1 1 7622 20260205115043
177.173.216.21 4 77 11539932 20260206191119
104.211.72.80 2 2 1469 20260203072839
102.98.104.155 1 1 7622 20260205123253
64.225.58.187 1 1 6916 20260201042234
206.189.189.67 1 1 6916 20260203150933
31.13.127.117 0 2 11692 
177.172.50.10 0 1 3637 
195.200.31.23 9 9 68598 20260205095623
98.91.254.177 1 1 6916 20260210030532
201.114.106.30 1 1 6916 20260201023716
168.121.139.33 0 4 23384 
173.252.82.23 0 2 11692 
177.161.224.215 1 1 7622 20260205133826
173.252.127.18 0 2 11692 
161.115.234.210 1 1 6916 20260203011616
206.168.34.50 1 1 6916 20260201134203
184.72.220.125 1 1 0 20260205165606
